JADI TANGKER
fighter-guard-Infantryman-phalax-paladin
fighter
Skills
Offensive Skills
Skill Icon | Name | Level |
---|---|---|
Crash Blow | Lv 5 | |
Strike Attack | Lv 5 | |
Windy Slash | Lv 5 | |
Deep Risen Spin | Lv 15 | |
Invisible Rope | Lv 15 | |
Uppercut | Lv 5 |
Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Heart | Lv 1 | |
Vital Powerup | Lv 2 |
Toggle Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Blessing | Lv 2 |
Passive Skills
Skill Icon | Name | Level |
---|---|---|
One-Handed Training | Lv 5 | |
Two-Handed Training | Lv 5 | |
Offensive Stance | Lv 15 | |
Defensive Stance | Lv 15 | |
Enhanced HP | Lv 5 |
guard
Skills
Offensive Skills
Skill Icon | Name | Level |
---|---|---|
Bloody Sky | Lv 5 | |
Strike Attack | Lv 10 | |
Windy Slash | Lv 10 | |
Blunt Shield | Lv5 | |
Deep Risen Spin | Lv 15 | |
Invisible Rope | Lv 15 |
Auxiliary Skills
Skill Icon | Name | Level |
---|---|---|
Attract | Lv 5 |
Buffs
Skill Icon | Name | Level |
---|---|---|
Vital Powerup | Lv 4 |
Toggle Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Blessing | Lv 4 |
Passive Skills
Skill Icon | Name | Level |
---|---|---|
One-Handed Training | Lv 10 | |
Offensive Stance | Lv 15 | |
Defensive Stance | Lv 15 | |
Enhanced HP | Lv 10 | |
Heavy Armor Expertise | Lv 5 |
Job Passive Skills
Job Passive | Name | Level |
---|---|---|
Physical Defense | +1 | |
Max HP | +1 |
Infantryman
Skills
Offensive Skills
Skill Icon | Name | Level |
---|---|---|
Bloody Sky | Lv 10 | |
Strike Attack | Lv 10 | |
Double Strike | Lv 5 | |
Windy Slash | Lv 10 | |
Cross Slash | Lv 5 | |
Blunt Shield | Lv 10 | |
Shield Edge | Lv 5 | |
Deep Risen Spin | Lv 15 | |
Invisible Rope | Lv 15 |
- Double Strike can only be learned when Lv.10 Strike Attack is learned
- Cross Slash can only be learned when Lv.10 Windy Slash is learned
Auxiliary Skills
Skill Icon | Name | Level |
---|---|---|
Attract | Lv 10 | |
Attract Circle | Lv 5 |
Buffs
Skill Icon | Name | Level |
---|---|---|
Vital Powerup | Lv 6 | |
Doom Burst | Lv 3 |
Toggle Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Blessing | Lv 6 |
Passive Skills
Skill Icon | Name | Level |
---|---|---|
One-Handed Training | Lv 15 | |
Offensive Stance | Lv 15 | |
Defensive Stance | Lv 15 | |
Enhanced HP | Lv 15 | |
Heavy Armor Expertise | Lv 10 |
Job Passive Skills
Job Passive | Name | Level |
---|---|---|
Physical Defense | +1 | |
Max HP | +1 |
phalax
Skills
Offensive Skills
Skill Icon | Name | Level |
---|---|---|
Holy Avenger | Lv 10 | |
Holy Spear | Lv 10 | |
Blunt Shield | Lv 15 | |
Shield Edge | Lv 10 | |
Deep Risen Spin | Lv 15 | |
Invisible Rope | Lv 15 |
Auxiliary Skills
Skill Icon | Name | Level |
---|---|---|
Attract | Lv 15 | |
Attract Circle | Lv 10 | |
Relaxation | Lv 1 |
Buffs
Skill Icon | Name | Level |
---|---|---|
Vital Powerup | Lv 8 | |
Doom Burst | Lv 6 | |
Solid Shield | Lv 1 | |
Shield Barrier | Lv 2 |
Toggle Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Blessing | Lv 8 |
Passive Skills
Skill Icon | Name | Level |
---|---|---|
Offensive Stance | Lv 15 | |
Defensive Stance | Lv 15 | |
Enhanced HP | Lv 20 | |
Heavy Armor Expertise | Lv 10 |
Job Passive Skills
Job Passive | Name | Level |
---|---|---|
Physical Defense | +1 | |
Max HP | +1 | |
Hit | +1 |
paladin
Skills
Offensive Skills
Skill Icon | Name | Level |
---|---|---|
Holy Avenger | Lv 15 | |
Holy Spear | Lv 15 | |
Blunt Shield | Lv 20 | |
Shield Edge | Lv 15 | |
Rage Strike | Lv 10 | |
Deep Risen Spin | Lv 15 | |
Invisible Rope | Lv 15 |
Auxiliary Skills
Skill Icon | Name | Level |
---|---|---|
Attract | Lv 20 | |
Attract Circle | Lv 15 | |
Saint Heal | Lv 5 | |
Relaxation | Lv 2 |
Buffs
Skill Icon | Name | Level |
---|---|---|
Vital Powerup | Lv 10 | |
Doom Burst | Lv 9 | |
Solid Shield | Lv 2 | |
Shield Barrier | Lv 4 | |
Mental Vortex | Lv 5 |
Toggle Buffs
Skill Icon | Name | Level |
---|---|---|
Fighter's Blessing | Lv 10 |
Passive Skills
Skill Icon | Name | Level |
---|---|---|
Offensive Stance | Lv 15 | |
Defensive Stance | Lv 15 | |
Heavy Armor Expertise | Lv 20 |
Job Passive Skills
Job Passive | Name | Level |
---|---|---|
Physical Defense | +1 | |
Max HP | +2 |
No comments:
Post a Comment